| # | First | Last | Position |
|---|---|---|---|
| 6 | Kaeson | Hepp | |
| 10 | Keaton | Nesbitt | |
| 17 | Marcus | Donauer | |
| 23 | Beckett | Dolezal | |
| 37 | Kalan | Kulak | |
| 40 | Parker | Johnson | |
| 51 | Jensen | D’Eall | |
| 52 | Dayton | Rider | |
| 54 | Nickoli | Katerenchuk | |
| 56 | Cooper | Towers | |
| 64 | Seth | Watson | |
| 71 | Devon | Henwood | |
| 88 | Braxton | Carmichael | |
| 89 | Jason (Dax) | Shaw |
Mon, May. 25, 2026 6:00 PM - 8:00 PM
Thu, Jun. 04, 2026 5:00 PM - 7:00 PM
Fri, Jun. 12, 2026 7:00 PM - 9:00 PM