| # | First | Last | Position |
|---|---|---|---|
| 1 | Jacob | Vardaro | |
| 5 | Sawyer | Hartley | |
| 9 | Theron | Simpson | |
| 11 | Dawsyn | Littau | |
| 17 | Sam | Darnell | |
| 21 | Bennett | Manchur | |
| 22 | Ethan | Parry | |
| 23 | Jaycob | Graham | |
| 24 | Lincoln | McIntosh | |
| 29 | Dylan | Buffalo | |
| 50 | Roman | Hemingson | |
| 54 | Joel | Tancock |
Tue, Jun. 02, 2026 7:00 PM - 9:00 PM
Thu, Jun. 04, 2026 5:00 PM - 7:00 PM
Fri, Jun. 05, 2026 7:30 PM - 8:45 PM
BATTING PRACTICE