| # | First | Last | Position |
|---|---|---|---|
| 2 | Spencer | Young | |
| 12 | Logan | Tisdale | |
| 22 | Jonas | Minde | |
| 23 | Taylor | Holmans | |
| 27 | Brant | Panchyshyn | |
| 28 | Jordis | Holmans | |
| 47 | Axton | Kelm | |
| 48 | Beckett | Hampton | |
| 49 | Maddux | Bryant | |
| 59 | Anna | Park | |
| 95 | Caleb | Jones | |
| 96 | Brogan | Lowe |
Mon, May. 25, 2026 6:30 PM - 9:00 PM
Valley Ridge Park Diamond 5
Wed, Jun. 03, 2026 6:30 PM - 9:00 PM
Field 2-Sterling Industries Park
Wed, May. 27, 2026 6:00 PM - 8:00 PM
Mon, Jun. 01, 2026 6:00 PM - 8:00 PM
Thu, Jun. 04, 2026 7:00 PM - 9:00 PM