| # | First | Last | Position |
|---|---|---|---|
| 7 | Lane | Prins | |
| 13 | Bowen | Noordhof | |
| 14 | Clarke | Kirby | |
| 15 | Miles | Bruns | |
| 17 | Gresham | TenHove | |
| 18 | Joel | Hallman | |
| 19 | Axel | Sprinkle | |
| 27 | Bryson | Birch | |
| 44 | Rohen | Adams | |
| 49 | Hunter | Vasseur | |
| 86 | Lincoln | Airriess | |
| 95 | Koen | Anderson |
Sat, May. 23, 2026 12:00 PM - 2:30 PM
Michener Park / Bill Douglas Field
Sun, May. 24, 2026 9:00 AM - 11:30 AM
Michener Park / Bill Douglas Field