| # | First | Last | Position |
|---|---|---|---|
| Jaxton | Baird | ||
| Spencer | Rice | ||
| Jackson | Sheptycki | ||
| Corbin | Keil | ||
| Della | Prins | ||
| Sawyer | Hryniw | ||
| Heath | Mayhew | ||
| Brayden | Baehl | ||
| Luke | Stangland | ||
| Geoffrey | Dahl | ||
| 0 | Griffin | Miller | |
| 0 | Quinn | Whitecotton |
Thu, Jun. 04, 2026 5:00 PM - 7:00 PM
Mon, Jun. 08, 2026 5:00 PM - 7:00 PM
Thu, Jun. 11, 2026 5:00 PM - 7:00 PM