| # | First | Last | Position |
|---|---|---|---|
| 1 | Marlee | Hall | |
| 2 | Cole | Thompson | |
| 6 | Luke | Jackson | |
| 8 | Brynn | Kay | |
| 9 | Ky | Wiart | |
| 22 | Gabriel | Maier | |
| 24 | Anthony | Barclay | |
| 25 | Lexi | Chartrand | |
| 29 | Benson | Brassard | |
| 50 | James | Oszust | |
| 56 | Cormick | Deall | |
| 88 | Evan | Gill |
Wed, May. 27, 2026 6:30 PM - 8:45 PM
Ponoka Culture & Recreation Complex Diamond 1
Mon, May. 18, 2026 7:00 PM - 9:00 PM
58 St and Northstar Drive