# | First | Last | Position |
---|---|---|---|
Paxton | Hemingson | ||
15 | Braxten | Szerve | |
21 | Hemi | Mitchell | |
22 | Carston | Pimm | |
30 | Eli | Little | |
33 | Macklin | Blair | |
36 | Dominick | Graham | |
37 | Jonas | Minde | |
41 | Spencer | Young | |
42 | Judah | Hansum | |
43 | Quinn | Flewelling | |
44 | Will | Gillett | |
45 | Colton | Finley |
Wed, May. 21, 2025 6:30 PM - 8:30 PM
Mitchener Park Diamond 11
Wed, May. 28, 2025 6:30 PM - 8:30 PM
Sterling Industrial Park Field 1 Blackfalds
Fri, May. 23, 2025 6:00 PM - 8:00 PM
practice
Mon, May. 26, 2025 6:00 PM - 8:00 PM
Practice
Thu, Jun. 05, 2025 5:00 PM - 7:00 PM
Practice