# | First | Last | Position |
---|---|---|---|
2 | William | Kay | |
3 | Jake | Rintoul | |
4 | Tristan | Preugschas | |
7 | Logan | Tisdale | |
8 | Kaden | Richelhoff | |
10 | Lexie | Burgmaier | |
15 | Easton | Vandersteen | |
21 | Jordis | Holmans | |
23 | Bennett | Pugh | |
29 | Emma | Callihoo | |
35 | Mason | Nepper | |
39 | Mya | Pugh | |
44 | Jenson | Lebreton |
Mon, May. 19, 2025 5:00 PM - 7:00 PM
Thu, Jun. 05, 2025 7:00 PM - 9:00 PM
Thu, Jun. 12, 2025 7:00 PM - 9:00 PM