# | First | Last | Position |
---|---|---|---|
16 | Miles | Bruns | |
18 | Joel | Hallman | |
19 | Axel | Sprinkle | |
25 | Dylen | Hegedus | |
29 | Dylan | Buffalo Jr | |
40 | Deklan | Adcock | |
41 | Bentley | Smith | |
43 | Kayden | Corsiatto | |
50 | Chad | Simon | |
54 | Joel | Tancock | |
57 | Sam | Darnell | |
95 | Koen | Anderson |
Wed, Jul. 02, 2025 6:30 PM - 9:00 PM
13U AA Practice
Fri, Jul. 04, 2025 6:30 PM - 8:30 PM
13U AA White Practice
Tue, Jul. 08, 2025 6:30 PM - 9:00 PM
13U AA White